South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club


SOUTH CROYDON CRICKET CLUB - CENTURIONS

Croydon Footballers CC South Croydon CC

(Formally Croydon Footballers Cricket Club)

Current Season Centurions

YEAR SCORE PLAYER OPPONENT TEAM
2009/10 119 P. OSBOURNE VS AINSLIE PARK 4TH XI
2009/10 124 P. CROSS VS CROYDON RANGES 1ST XI
2009/10 106 D. CHAPMAN  VS WARRANWOOD 4TH Xl
2009/10 138 D. PACE VS WARRANWOOD 4TH Xl
2009/10 112 R. STEWART VS SOUTH WARRANDYTE 1ST Xl
2009/10 104* A. VINEY VS WARRANWOOD 1ST Xl
2009/10 110* P. OSBORNE VS WARRANDYTE 4TH Xl
2009/10 124* R. STEWART VS WANTIRNA SOUTH 1ST Xl
2009/10 102 O. BROWN VS ST ANDREWS 3RD Xl
2009/10 134 D. WHITE VS NORWOOD 2ND Xl
2009/10 102 D. MATHIAS VS CROYDON RANGES 3RD Xl
Last Updated: 26th February 2010

Full Listing of Centurions

YEAR SCORE PLAYER OPPONENT TEAM
1955/56 115* K. SCOTT VS HEATHMONT 1ST X1
1955/56 101 K. SCOTT VS BEDFORD 1ST X1
1958/59 107 N. MCDONELL VS MONTROSE 1ST X1
1958/59 112* J. PAYNE VS EAST RINGWOOD 1ST X1
1961/62 105 J. SLOAN VS BORONIA 1ST X1
1961/62 106 K. COOK VS RINGWOOD METHODISTS 1ST X1
1961/62 194 K. COOK VS BAYSWATER NORTH 1ST X1
1961/62 116 W. BLACK VS NTH RINGWOOD 2ND X1
1962/63 100 J. PAYNE VS EAST METHODISTS 1ST X1
1963/64 124 K. COOK VS BAYSWATER NORTH 1ST X1
1963/64 136 R. BOTHWELL VS BORONIA METHODISTS 2ND X1
1963/64 100* R. WILLIAMS VS BORONIA METHODISTS JNR (2)
1963/64 208 R. WILLIAMS VS BORONIA METHODISTS JNR (2)
1963/64 128* R. WILLIAMS VS MONTROSE JNR (2)
1964/65 128* J. PAYNE VS RINGWOOD METHODISTS 2ND X1
1964/65 141 T. WHITE VS EAST RINGWOOD 1ST X1
1964/65 104* R. DAVIS VS RINGWOOD PRES JNR 1
1965/66 107* J. PAYNE VS EAST RINGWOOD 1ST X1
1965/66 108 K. REID VS MONTROSE 2ND X1
1966/67 181 K. LUYTEN VS RINGWOOD SA 2ND X1
1966/67 199 A. ROGERSON VS CROYDON 2ND X1
1967/68 186 J. PAYNE VS UNITED CHURCHES 1ST X1
1968/69 155 R. WILLIAMS VS RINGWOOD METHODISTS 1ST X1
1969/70 134 R. WILLIAMS VS HEATHMONT METHODISTS 1ST X1
1969/70 104* R. BOTHWELL VS CROYDON HOCKEYERS 2ND X1
1970/71 125 R. WILLIAMS VS EAST RINGWOOD 1ST X1
1970/71 103* C. BRAY VS NTH RINGWOOD U/14
1975/76 108 R. BERETH VS WANTIRNA U/14
1975/76 108* P. STOW VS WONGA PARK U/16 (2)
1976/77 149 S. PAYNE VS BORONIA 1ST X1
1976/77 111* N. HAMER VS WANTIRNA 2ND X1
1976/77 102* S. BENTLEY VS CROYDON U/16
1977/78 109 S. PAYNE VS KNOXFIELD 1ST X1
1977/78 135 S. PAYNE VS ST STEPHENS 1ST X1
1977/78 124 J. PAYNE VS AINSLIE PARK 3RD X1
1977/78 111* R. BERETH VS KNOXFIELD U/16 (2)
1977/78 101 J. PAYNE VS EAST RINGWOOD 3RD X1
1979/80 104 A. AXTON VS GLEN PARK 1ST X1
1979/80 104 J. PAYNE VS HEATHMONT UNITED 3RD X1
1979/80 127 J. DEAR VS JOHNSON PARK 3RD X1
1979/80 100* J. PAYNE VS MOOROOLBARK 3RD X1
1979/80 112* J. PAYNE VS OLINDA 3RD X1
1979/80 125* M. WHITTY VS MONTROSE 3RD X1
1980/81 139 S. PAYNE VS GLEN PARK 1ST X1
1980/81 203 R. BERETH VS HEATHMONT 1ST X1
1980/81 108 J. RAMSDEN VS CROYDON HOCKEYERS 4TH X1
1980/81 136 J. RAMSDEN VS CROYDON HOCKEYERS 4TH X1
1980/81 170 J. RAMSDEN VS WARRANDYTE 4TH X1
1980/81 115 D. PERRY VS MONTROSE U/14(3)
1980/81 112* D. PERRY VS WONGA PARK U/14(3)
1980/81 136 J. RAMSDEN VS CROYDON HOCKEYERS 4TH X1
1981/82 100 S. MACARTNEY VS JOHNSON PARK 3RD X1
1981/82 104 S. CLARKE VS OLINDA 3RD X1
1983/84 137 S. PAYNE VS MT EVELYN 1ST X1
1983/84 100 M. WHITTY VS MT EVELYN 2ND X1
1983/84 104 A. BENTLEY VS SCORESBY 3RD X1
1983/84 106 P. DENRIDDER VS KNOX CITY 3RD X1
1983/84 126 C. BELL VS CROYDON HOCKEYERS 3RD X1
1983/84 113 B. ANDERSON VS AINSLIE PARK 3RD X1
1983/84 119 M. WEST VS WANTIRNA U/14
1983/84 111* M. WEST VS CROYDON NTH U/14S
1984/85 103 D.A MONTGOMERY VS RINGWOOD FOOTBALLERS 1ST X1
1984/85 139 S. PAYNE VS CROYDON HOCKEYERS 1ST X1
1984/85 122 C. BELL VS RINGWOOD FOOTBALLERS 2ND X1
1984/85 127* T. NEWMAN VS RINGWOOD RSL U/14
1985/86 100 D.A MONTGOMERY VS GLEN PARK 1ST X1
1985/86 119* M. WEST VS OLINDA 2ND X1
1985/86 121 M. KENNEDY VS HEATHMONT U/14
1985/86 113* A. GREEN VS KNOX CITY U/14
1986/87 100 J. FLETCHER VS GLEN PARK 2ND X1
1986/87 105 G. BURKE VS WANTIRNA 2ND X1
1986/87 127 T. NEWMAN VS JOHNSON PARK 3RD X1
1986/87 119 M. REISER VS AINSLIE PARK 5TH X1
1986/87 110* N. ROOKS VS WARRANDYTE U/14
1986/87 156* N. ROOKS VS CROYDON NORTH U/14
1986/87 101 C. HOLLOW VS GLEN PARK U/16
1986/87 132 T. NEWMAN VS VERMONT U/16
1987/88 108 S. PAYNE VS ACADEMY 2ND X1
1987/88 108 D.SHEEHAN VS ACADEMY 3RD X1
1987/88 128 D. SHEAHAN VS KILSYTH 3RD X1
1987/88 166 N. ROOKS VS OLINDA 3RD X1
1987/88 168 G. FLETCHER VS KILSYTH 3RD X1
1987/88 101 B. MONTGOMERY VS CROYDON HOCKEYERS 4TH X1
1987/88 100* J. HORNE VS SCORESBY 4TH X1
1987/88 103 M. THOMAS VS 5TH X1
1987/88 123 C. HOLLOW VS CROYDON NORTH U/16
1987/88 247 G. BOOTE VS WAVERLEY WOMENS
1987/88 108 M.J DENCH VS ST ANDREWS U/14(1)
1987/88 103* S. WRIGHT VS ST ANDREWS U/16(4)
1987/88 106 B. MONTGOMERY VS ST ANDREWS U/16(1)
1987/88 124* K. COX VS BORONIA CHURCHES WOMENS
1987/88 102* K. COX VS BURWOOD DISTRICT WOMENS
1988/89 100* M. WHITTY VS CHIRNSIDE PARK 1ST X1
1988/89 103 M.J DENCH VS WANTIRNA 2ND X1
1988/89 111* J. FLETCHER VS TEMPLETON 2ND X1
1988/89 109* D.M MONTGOMERY VS CROYDON UNITED 3RD X1
1988/89 125 M. THOMAS VS OLINDA 4TH X1
1988/89 101* M. POWELL VS CROYDON UNITED 4TH X1
1988/89 108 J. HALL VS TEMPLETON U/14
1988/89 104 D. GARDNER VS EAST RINGWOOD WOMENS
1988/89 108 D. GARDNER VS STH HAWTHORN WOMENS
1988/89 122 K. COX VS EAST RINGWOOD WOMENS
1988/89 107 K. MCCALLUM VS EAST BOX HILL WOMENS
1989/90 124 G. FLETCHER VS WARRANDYTE 2ND X1
1989/90 132 I. MCCALLUM VS VERMONT 2ND X1
1989/90 137 C. COUSINS VS LILYDALE 4TH X1
1989/90 199* G. BOOTE VS EAST RINGWOOD WOMENS
1990/91 B. CERCHI VS VERMONT 3RD X1
1990/91 150* J. HALL VS PARKWOOD 3RD X1
1990/91 113 K. MCCALLUM VS BENTLEIGH WOMENS
1991/92 101 D. CARSON VS MT EVELYN 1ST X1
1991/92 106 D. CARSON VS KILSYTH 1ST X1
1991/92 111* L. DRAPER VS STH RINGWOOD 2ND X1
1991/92 109 N. COX VS MT EVELYN 3RD X1
1991/92 126 P. EDWARDS VS CROYDON HOCKEYERS 4TH X1
1992/93 109 G. FLETCHER VS GLEN PARK 1ST X1
1992/93 120 M. BANFIELD VS TEMPLETON 1ST X1
1992/93 170 F. MCARTHUR VS KNOX CITY 2ND X1
1992/93 105* S. BARTLETT VS STH RINGWOOD 2ND X1
1992/93 107* B. HALL VS U/16
1992/93 185 G. BOOTE VS KNOX GARDENS WOMENS
1992/93 109* J. GRAY VS BURWOOD DISTRICT WOMENS
1993/94 100 D. HARRIS VS CROYDON HOCKEYERS 1ST X1
1993/94 107 D. HARRIS VS MT EVELYN 1ST X1
1993/94 113 D. HARRIS VS STH WARRANDYTE 1ST X1
1993/94 128 D. HARRIS VS STH WARRANDYTE 1ST X1
1993/94 106 D.F DEGENHARDT VS OLINDA 2ND X1
1993/94 169 B. ALBRECHT VS BAYSWATER PARK 2ND X1
1993/94 110* M. KENNEDY VS CHIRNSIDE PARK 2ND X1
1993/94 116* R. MCARTHUR VS OLINDA 2ND X1
1993/94 113 B. GIBB VS STH RINGWOOD 3RD X1
1993/94 209 P. WAKE VS WANTIRNA 5TH X1
1993/94 100* B. READ VS NTH RINGWOOD 5TH X1
1994/95 103 F. MCARTHUR VS TEMPLETON 1ST X1
1994/95 115 F. MCARTHUR VS ST ANDREWS 1ST X1
1994/95 105* D. HARRIS VS SCORESBY 1ST X1
1994/95 111* S. BARTLETT VS SCORESBY 2ND X1
1994/95 105 D. WRIGHT VS SCORESBY 3RD X1
1994/95 110 B. CERCHI VS BAYSWATER PARK 4TH X1
1995/96 135* P. DOYLE VS AQUINAS 2ND X1
1995/96 100 M. KENNEDY VS SCORESBY 3RD X1
1995/96 105 D. SMITH JNR VS STH RINGWOOD 3RD X1
1995/96 * 145* D. SMITH SNR VS SCORESBY 4TH X1
1995/96 125 M. LACEY VS WONGA PARK 5TH X1
1995/96 116* K. LONGRIDGE VS OLINDA 5TH X1
1996/97 122 D. HARRIS VS GLEN PARK 1ST X1
1996/97 110 S. BARTLETT VS KNOX CITY 2ND X1
1996/97 126 D.F DEGENHARDT VS KNOX CITY 2ND X1
1996/97 107* D. MILLARD VS CROYDON UNITED 2ND X1
1996/97 132* J. TAMOS VS STH WARRANDYTE 3RD X1
1996/97 109* J. TAMOS VS STH RINGWOOD 4TH X1
1997/98 119 G. MCCALLUM VS LILYDALE 3RD X1
1997/98 130 C. COUSINS VS ST ANDREWS 3RD X1
1997/98 146 C. THOMAS VS LILYDALE 3RD X1
1998/99 171 R. HENDERSON VS CROYDON RANGES 2ND X1
1998/99 120* P. STOW VS EAST RINGWOOD 2ND X1
1998/99 105 M. POWELL VS STH WARRANDYTE 3RD X1
1999/00 107 A. HOOD VS CHIRNSIDE PARK 1ST X1
1999/00 124 R. STEWART VS EAST RINGWOOD 1ST X1
1999/00 150* A. HOOD VS NORWOOD 1ST X1
1999/00 104 D. CARSON VS OLINDA 2ND X1
1999/00 147 G. PAWSON VS STH WARRANDYTE 2ND X1
1999/00 126 L. DAVIES VS CROYDON RANGES 3RD X1
2000/01 123 R. STEWART VS ST ANDREWS 1ST X1
2000/01 113 R. STEWART VS CROYDON RANGES 1ST X1
2000/01 104 L. SMITH VS CHIRNSIDE PARK 1ST X1
2000/01 100 L. SMITH VS NORWOOD 1ST X1
2000/01 115 P. STOW VS CROYDON RANGES 2ND X1
2000/01 202* L. DAVIES VS OLINDA 3RD X1
2000/01 137 D. MATHIAS VS EAST RINGWOOD 3RD X1
2000/01 125 C. THOMAS VS NTH UNITED LYONS 3RD X1
2000/01 101 G. MCCALLUM VS STH WARRANDYTE 3RD X1
2001/02 106* R. STEWART VS PARKWOOD 1ST X1
2001/02 115* B. HARRISON VS BAYSWATER PARK 2ND X1
2001/02 120 C. COUSINS VS WARRANDYTE 2ND X1
2001/02 104 D.F DEGENHARDT VS PARKWOOD 2ND X1
2001/02 106* T. BURTON VS BAYSWATER PARK 3RD X1
2002/03 103* G. PAWSON VS WONGA PARK 2ND X1
2002/03 138 C. COUSINS VS LILYDALE 2ND X1
2002/03 108 L. DAVIES VS TEMPLETON 2ND X1
2002/03 104* S. MOORE VS CROYDON RANGES 3RD X1
2002/03 101* D. WRIGHT VS CROYDON RANGES 3RD X1
2002/03 100* S. MOORE VS BAYSWATER PARK 3RD X1
2002/03 108 D. WRIGHT VS PARKWOOD 3RD X1
2002/03 100 T. BURTON VS WARRANDYTE 3RD X1
2002/03 142* L. BAKER VS CROYDON NORTH 4TH X1
2002/03 133* C. DRISCOLL VS CROYDON NORTH 4TH X1
2002/03 127 P. CALDWELL JNR VS MOOROOLBARK 4TH X1
2003/04 119 A. HOOD VS NTH RINGWOOD 1ST X1
2003/04 157 F. MCARTHUR VS NTH RINGWOOD 2ND X1
2003/04 107 T. MCKENZIE VS ST ANDREWS U/16
2003/04 105 T. MCKENZIE VS AINSLIE PARK U/16
2003/04 104 T. MCKENZIE VS MONTROSE U/16
2004/05 120* D. JAMES VS EAST RINGWOOD U/17
2005/06 111* G. MCCALLUM VS BAYSWATER PARK 1ST X1
2005/06 104* R. STEWART VS CHIRNSIDE PARK 1ST X1
2005/06 103 S. MOORE VS ST ANDREWS 2ND X1
2005/06 128 N. FODEN VS KILSYTH 3RD X1
2005/06 134 T. BURTON VS EAST RINGWOOD 4TH X1
2005/06 107 B. COOK VS WARRANDYTE 4TH X1
2005/06 105 D. CHAPMAN VS KNOX CITY 4TH X1
2006/07 112* R. STEWART VS WARRANWOOD 1ST X1
2006/07 124 C. COUSINS VS CROYDON RANGES 2ND X1
2006/07 104 S. BARTLETT VS ST ANDREWS 2ND X1
2006/07 167 A. THOMPSON VS NTH RINGWOOD 3RD X1
2006/07 103 N. FODEN VS MOOROOLBARK 3RD X1
2007/08 114* W. BARRETT VS NORWOOD 1ST X1
2007/08 101 R. MCARTHUR VS TEMPLETON 1ST X1
2007/08 163 S. MOORE VS STH WARRANDYTE 2ND X1
2007/08 116 S. MOORE VS TEMPLETON 2ND X1
2007/08 143 A. VINEY VS TEMPLETON 3RD X1
2007/08 101 T. DEANGELIS VS WARRANWOOD 4TH X1
2008/09 147 T. DEANGELIS VS CROYDON RANGES 3RD X1
2008/09 101 S. ANDERSON VS OLINDA 3RD X1
2009/10 102 D. MATHIAS VS CROYDON RANGES 3RD X1
2009/10 134 D. WHITE VS NORWOOD 2ND X1
2009/10 102 O. BROWN VS ST ANDREWS 3RD X1
2009/10 124* R. STEWART VS WANTIRNA SOUTH 1ST X1
2009/10 110* P. OSBOURNE VS WARRANDYTE 4TH X1
2009/10 104* A. VINEY VS WARRANWOOD 1ST X1
2009/10 112 R. STEWART VS SOUTH WARRANDYTE 1ST Xl
2009/10 138 D. PACE VS WARRANWOOD 4TH Xl
2009/10 106 D. CHAPMAN VS WARRANWOOD 4TH Xl
2009/10 124 P. CROSS VS CROYDON RANGES 1ST XI
2009/10 119 P. OSBOURNE VS AINSLIE PARK 4TH XI
Last Updated: 26th February 2010