South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club


Match Day Panel

Sunday, 21st March 2010

 
   
   
 
 
 
   
   
 
 
 
   
   
 
 
Grand Final,   vs. Wonga Park CC,   20th & 21st March 2010
Ainslie Park 126 South Croydon 9/129
N Hamer 7/44 R Copeland 35, D Wright 24, I Duguid 24
South Croydon Win
 
 
   
   
 




2009/2010 Ladders

Chandler Shield Ladder
  P W L D % Pts
Mooroolbark 11 8 3 0 1.35 64
South Warrandyte 11 7 4 0 1.36 56
Croydon North 11 7 4 0 1.23 56
Templeton 11 7 4 0 1.16 56
Bayswater Park 11 7 4 0 1.15 56
Norwood 11 7 4 0 1.13 56
South Croydon 11 5 6 0 0.98 40
Wonga Park 11 4 7 0 1.07 32
North Ringwood 11 4 7 0 0.88 32
Wantirna South 11 4 7 0 0.74 32
Croydon Ranges 11 4 7 0 0.69 32
Warranwood 11 2 9 0 0.61 16

Hide Chandler Ladder | Show Chandler Ladder
B Grade Ladder
  P W L D % Pts
Mooroolbark 14 11 3 0 1.62 153.0
Wantirna 14 11 3 0 1.47 145.8
Wonga Park 14 11 3 0 1.56 144.5
Knox City 14 6 8 0 1.21 111.2
Wantirna South 14 7 7 0 0.89 104.6
Croydon North 14 5 9 0 0.71 86.8
South Croydon 14 5 9 0 0.86 85.4
Norwood 14 0 14 0 0.4 39.6

Hide B Grade Ladder | Show B Grade Ladder
G Grade Ladder
  P W L D % Pts
Chirnside Park 14 11 3 0 1.50 146.8
Kilsyth 14 9 5 0 1.43 134.4
Croydon Ranges 14 7 7 0 1.10 116.2
St Andrews 14 7 7 0 1.06 104.9
Bayswater Park 14 7 7 0 0.85 107.4
South Croydon 14 5 9 0 0.8090. 90.4
Norwood 14 5 9 0 0.83 89.0
Olinda 14 5 9 0 0.62 82.1

Hide G Grade Ladder | Show G Grade Ladder
L Grade Ladder
  P W L D % Pts
Wonga Park 14 12 1 0 1.88 164.0
Ainslie Park 14 10 3 0 1.28 150.6
Warrandyte 14 9 4 0 1.27 139.1
South Croydon 14 9 4 0 1.09 132.4
Montrose 14 7 6 0 1.27 119.70
Warranwood 14 6 7 0 0.81 101.9
Boronia 14 4 8 0 0.84 83.6
Eastfield 14 1 10 0 0.57 67.4
Croydon Ranges 14 2 11 0 0.43 65.4

Hide L Grade Ladder | Show L Grade Ladder

M Grade Ladder
  P W L D % Pts
St Andrews 14 12 2 0 1.35 154.8
Ainslie Park 14 10 4 0 1.31 136.9
Kilsyth 14 9 5 0 1.41 136.1
Wantirna 14 9 5 0 1.26 132.6
South Warrandyte 14 9 5 0 1.28 131.9
Wantirna South 14 6 8 0 0.81 100.7
North Ringwood 14 6 8 0 0.97 98.0
Heathmont Baptists 14 4 10 0 0.89 71.8
Knox City 14 3 11 0 0.56 60.0
South Croydon 14 2 12 0 0.54 55.7

Hide M Grade Ladder | Show M Grade Ladder