South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club South Croydon Cricket Club


Latest Junior Results

Saturday, 27th February 2010

Round 9,   vs. Wonga Park,   27th Feb & 6th March 2010
Wonga Park 9/168 South Croydon 8/121
L Pavlovich 2/8 J Mason 39
Wonga Park Win
 
Round 9,   vs. Wantirna South,   27th Feb & 6th March 2010
South Croydon 73 Wantirna South 72
  T Lacey 5/18
South Croydon Win
 
Round 9,   vs. Montrose,   27th Feb & 6th March 2010
South Croydon 8/221 Montrose 138
S Murphy 50, M Hickman 45, J Harrison 40 Samantha Hickman 3/6
South Croydon Win
 
Round 9,   vs. Olinda,   27th Feb & 6th March 2010
Olinda 3/212 South Croydon 8/162
J Edwards 2/31 L Lyons 51, J Edwards 32
Olinda Win
 
Round 9,   vs. Ainslie Park,   27th Feb & 6th March 2010
South Croydon 5/195 Ainslie Park 8/169
W Farry 33, L Kenealy 31, C Henderson 28 C Henderson 2/10
South Croydon Win
 
Round 9,   vs. Warrandyte,   27th Feb & 6th March 2010
Warrandyte 92 South Croydon 6/194
Dwyer 3/26 H Dwyer 31, T Edwards 29,
C Elliott 27, J Beaton 27
South Croydon Win




2009/2010 Ladders

Under 16's Ladder
  P W L D % Pts
Ainslie Park 8 7 1 0 1.74 56
Wonga Park 8 7 1 0 1.16 56
North Ringwood 8 5 3 0 1.11 40
South Croydon 8 4 4 0 0.94 32
Mooroolbark 8 2 6 2 0.81 16
Eastfield 8 2 6 0 0.75 16
East Ringwood 8 2 6 0 0.59 16
Heathmont Baptists 8 1 7 0 0.81 8

Hide U16 Ladder | Show U16 Ladder
Under 14-2's Ladder
  P W L D % Pts
Wantirna South 8 6 2 0 1.11 48
South Croydon 8 5 2 1 1.08 44
South Warrandyte 8 5 3 0 1.24 40
Bayswater Park 8 5 3 0 1.07 40
Wonga Park 8 4 3 1 1.39 36
Boronia 8 3 5 0 1 24
Ringwood 8 3 5 0 0.94 24
Lilydale 8 2 6 0 0.70 16

Hide U142 Ladder | Show U142 Ladder
Under 14-3's Ladder
  P W L D % Pts
Templeton 8 8 0 0 2.41 72
Montrose 8 7 1 0 1.19 56
Warranwood 8 5 3 0 1.14 40
Chirnside Park 8 4 4 0 1.16 32
South Croydon 8 4 4 0 1.00 32
Wonga Park 8 3 5 0 1.12 28
North Ringwood 8 3 4 1 1.00 28
Boronia 8 2 5 1 0.63 20
NOW/SWT 8 2 6 0 0.67 16
Warrandyte 8 1 7 0 0.65 12

Hide U143 Ladder | Show U143 Ladder
Under 14-4's Ladder
  P W L D % Pts
Kilsyth 8 7 1 0 1.97 56
APK/EAR 8 6 2 0 1.52 52
Mooroolbark 8 6 2 0 1.09 48
Olinda 8 5 3 0 2.36 40
Scoresby/Ferndale 8 4 4 0 1.27 36
Warranwood 8 3 4 1 0.89 28
South Croydon 8 3 5 0 0.64 24
Croydon Ranges 8 3 5 0 0.64 24
Wonga Park 8 2 5 1 0.38 20
Montrose 8 0 8 0 0.41 0

Hide U144 Ladder | Show U144 Ladder

Under 12-2's Ladder
  P W L D % Pts
Ainslie Park 8 8 0 0 1.49 68
Croydon North 8 7 1 0 1.78 52
Croydon Ranges 8 6 2 0 1.15 48
Templeton 7 3 4 0 0.76 24
Montrose 7 2 5 0 0.85 20
Bayswater Park 8 2 6 0 0.80 16
South Croydon 8 2 6 0 0.79 16
Mooroolbark 8 1 6 0 0.79 16

Hide U122 Ladder | Show U122 Ladder


Under 12-3's Ladder
  P W L D % Pts
Olinda 8 6 1 0 1.32 56
Wonga park 8 5 2 0 1.04 52
Kilsyth 7 5 1 0 1.26 48
Eastfield 8 4 3 0 1.42 40
Warrandyte 8 2 5 0 0.61 24
North Ringwood 8 2 6 0 0.74 16
South Croydon 7 0 6 0 0.65 8

Hide U123 Ladder | Show U123 Ladder