| 1st Xl, Chandler Shield, Season 2009/2010 |
| South Croydon 1st Xl Vs Croydon Ranges 1st XI |
| 2-Innings Match Played At Cheong Park, 20-Feb-2010, Chandler Shield |
| South Croydon 1st Xl Win 1st Innings by 92 runs |
| Round | 11 |
| Toss won by | South Croydon 1st Xl |
| Umpires | Russell Bennett & Greg Alford |
| Points Awarded | South Croydon 1st Xl 8, Croydon Ranges 1st XI 0 |
| South Croydon 1st Xl 1st Innings 8/332 Closed (Overs 80) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Stewart | c ? | b A Wu | 97 | 217 | 0 | 8 | 1 |
| P Cross+ | b C Whittaker | 124 | 255 | 0 | 5 | 4 | |
| T Degenhardt | c R Mawdsley | b C Whittaker | 54 | 55 | 0 | 5 | 3 |
| J Stewart* | c S Humphrey | b B Boshier | 20 | 21 | 0 | 3 | 0 |
| A Viney | c S Humphrey | b C Whittaker | 5 | 8 | 0 | 0 | 0 |
| O Brown | lbw | b C Whittaker | 0 | 1 | 0 | 0 | 0 |
| G James | lbw | b B Boshier | 1 | 5 | 0 | 0 | 0 |
| P Maaskant | c S Humphrey | b C Whittaker | 1 | 5 | 0 | 0 | 0 |
| T Wheeler | not out | 8 | 11 | 0 | 0 | 0 | |
| D Barsenbach | not out | 2 | 8 | 0 | 0 | 0 | |
| S O'Donnell | dnb | - | |||||
| extras | (b5 lb6 w4 nb5) | 20 | |||||
| TOTAL | 8 wickets for | 332 |
| FOW |
| 1-221(R Stewart) 2-284(P Cross) 3-311(T Degenhardt) 4-316(J Stewart) 5-318(O Brown) |
| 6-321(A Viney) 7-322(G James) 8-324(P Maaskant) |
| Bowler | O | M | R | W | wd | nb |
| S Wilcox | 16 | 3 | 71 | 0 | 1 | - |
| C Whittaker | 17 | 1 | 65 | 5 | - | 1 |
| B Boshier | 20 | 2 | 72 | 2 | 1 | - |
| S Stallworthy | 9 | 0 | 40 | 0 | - | 4 |
| J Paisley | 7 | 0 | 37 | 0 | - | - |
| A Wu | 11 | 2 | 36 | 1 | 2 | - |
| Croydon Ranges 1st XI 1st Innings 10/240 All Out (Overs 76) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gauci | lbw | b T Degenhardt | 20 | 0 | 0 | 0 | 0 |
| B Stallworthy | c A Viney | b S O'Donnell | 114 | 0 | 0 | 0 | 0 |
| S Humphrey | b D Barsenbach | 7 | 0 | 0 | 0 | 0 | |
| S Crow | c J Stewart | b D Barsenbach | 26 | 0 | 0 | 0 | 0 |
| A Wu | c O Brown | b T Degenhardt | 2 | 0 | 0 | 0 | 0 |
| R Mawdsley | b S O'Donnell | 9 | 0 | 0 | 0 | 0 | |
| J Paisley | c D Barsenbach | b S O'Donnell | 42 | 0 | 0 | 0 | 0 |
| S Wilcox | c T Degenhardt | b S O'Donnell | 0 | 0 | 0 | 0 | 0 |
| B Plowman | lbw | b A Viney | 0 | 0 | 0 | 0 | 0 |
| B Boshier | c T Wheeler | b S O'Donnell | 4 | 0 | 0 | 0 | 0 |
| C Whittaker | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb6 w1 nb2) | 14 | |||||
| TOTAL | 10 wickets for | 240 |
| FOW |
| 1-64(D Gauci) 2-79(S Humphrey) 3-143(S Crow) 4-154(A Wu) 5-182(B Stallworthy) |
| 6-213(R Mawdsley) 7-213(S Wilcox) 8-232(J Paisley) 9-236(B Plowman) |
| 10-240(B Boshier) |
| Bowler | O | M | R | W | wd | nb |
| T Degenhardt | 32 | 6 | 78 | 2 | - | - |
| D Barsenbach | 20 | 6 | 40 | 2 | - | - |
| G James | 9 | 0 | 32 | 0 | 1 | - |
| T Wheeler | 6 | 0 | 30 | 0 | - | - |
| S O'Donnell | 7 | 0 | 30 | 5 | - | - |
| P Maaskant | 1 | 0 | 17 | 0 | - | 2 |
| A Viney | 1 | 0 | 2 | 1 | - | - |
Produced by Frostie Enterprises a Division of Big Man Stats Last updated 02-Apr-2010.