| 2nd Xl, B Grade, Season 2009/2010 |
| Croydon North 3rd Xl Vs South Croydon 2nd Xl |
| 2-Innings Match Played At Barngeong Reserve 1, 17-Oct-2009, B Grade |
| Croydon North 3rd Xl Win 1st Innings by 33 runs |
| Round | 3 |
| Toss won by | Croydon North 3rd Xl |
| Umpires | Club Umpires |
| Comment | Day 1 Washed Out No Play |
| Points Awarded | Croydon North 3rd Xl 8, South Croydon 2nd Xl 0 |
| Croydon North 3rd Xl 1st Innings 9/127 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Whitehead | c J Veith | b L Henderson | 11 | 0 | 0 | 0 | 0 |
| C Mccartney | b M Ross | 2 | 0 | 0 | 0 | 0 | |
| J Belli | lbw | b M Ross | 0 | 0 | 0 | 0 | 0 |
| J Grimwood | b T DeAngelis | 15 | 0 | 0 | 0 | 0 | |
| S O'Connor | b T DeAngelis | 10 | 0 | 0 | 0 | 0 | |
| S Carson | c S Moore | b T DeAngelis | 2 | 0 | 0 | 0 | 0 |
| G Laidlaw | st G McCallum | b S Jones | 28 | 0 | 0 | 0 | 0 |
| R Maxwell | c S Moore | b S Jones | 6 | 0 | 0 | 0 | 0 |
| A Milton | not out | 16 | 0 | 0 | 0 | 0 | |
| B O Connor | b T DeAngelis | 9 | 0 | 0 | 0 | 0 | |
| N Gray | not out | 9 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w17 nb1) | 19 | |||||
| TOTAL | 9 wickets for | 127 |
| FOW |
| 1-11(C Mccartney) 2-11(J Belli) 3-28(M Whitehead) 4-45(J Grimwood) 5-52(S Carson) |
| 6-61(S O'Connor) 7-76(R Maxwell) 8-92(G Laidlaw) 9-103(B O Connor) |
| Bowler | O | M | R | W | wd | nb |
| M Ross | 8 | 1 | 24 | 2 | 1 | - |
| J Veith | 8 | 1 | 18 | 0 | 7 | - |
| T DeAngelis | 8 | 1 | 29 | 4 | 8 | - |
| L Henderson | 8 | 0 | 26 | 1 | 2 | - |
| S Jones | 4 | 0 | 18 | 2 | 1 | 1 |
| O Brown | 4 | 0 | 11 | 0 | 1 | 1 |
| South Croydon 2nd Xl 1st Innings 10/94 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| O Brown | c ? | b N Gray | 2 | 0 | 0 | 0 | 0 |
| D White | c ? | b B O Connor | 19 | 0 | 0 | 1 | 0 |
| S Bartlett | run out | 12 | 0 | 0 | 0 | 0 | |
| M Ross | c ? | b G Laidlaw | 4 | 0 | 0 | 0 | 0 |
| T DeAngelis | b R Maxwell | 15 | 0 | 0 | 2 | 0 | |
| G McCallum+ | b B O Connor | 7 | 0 | 0 | 1 | 0 | |
| M Lacey | c ? | b S O'Connor | 0 | 0 | 0 | 0 | 0 |
| S Moore* | c ? | b G Laidlaw | 14 | 0 | 0 | 2 | 0 |
| J Veith | b N Gray | 3 | 0 | 0 | 0 | 0 | |
| S Jones | run out | 0 | 0 | 0 | 0 | 0 | |
| L Henderson | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb0 w8 nb2) | 16 | |||||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-5(O Brown) 2-39(D White) 3-50(M Ross) 4-51(S Bartlett) 5-63(G McCallum) |
| 6-65(M Lacey) 7-88(T DeAngelis) 8-88(S Moore) 9-93(S Jones) 10-95(J Veith) |
| Bowler | O | M | R | W | wd | nb |
| N Gray | 6 | 1 | 5 | 2 | - | - |
| A Milton | 5 | 0 | 12 | 0 | 1 | - |
| B O Connor | 8 | 2 | 22 | 2 | 4 | 1 |
| G Laidlaw | 8 | 1 | 16 | 2 | 3 | - |
| S O'Connor | 3 | 0 | 21 | 1 | - | 1 |
| R Maxwell | 3 | 0 | 12 | 1 | - | - |
Produced by Frostie Enterprises a Division of Big Man Stats Last updated 03-Apr-2010.