3rd Xl, G Grade, Season 2009/2010

 South Croydon Cricket Club

Top Bowling Averages min: 1wkts 20ov's
All matches, G Grade, South Croydon CC, 03-Oct-2009 to 20-Mar-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 S Henderson South C 4 50.0 8 186 13 4-26 14.31
2 D Wright South C 7 29.0 6 131 9 3-7 14.56
3 C Copeland South C 9 36.0 1 207 13 4-21 15.92
4 B Cook South C 9 68.0 7 244 15 8-48 16.27
5 T Foulkes South C 5 34.0 3 163 8 3-52 20.38
6 M Haynes South C 9 77.0 3 279 11 3-51 25.36
7 A Peck South C 10 93.0 14 422 15 4-72 28.13
8 P Osborne South C 7 66.0 20 197 3 1-15 65.67

Produced by Frostie Enterprises a Division of Big Man Stats Last updated 06-Apr-2010.