| 3rd Xl, G Grade, Season 2009/2010 |
| Top Catches |
| All matches, G Grade, South Croydon CC, 03-Oct-2009 to 20-Mar-2010 |
| # | Name | Club | Mts | Catches |
| 1 | B Cook | South C | 9 | 12 |
| 2 | D Tull | South C | 12 | 11 |
| 3 | S Jones | South C | 8 | 6 |
| 4 | S Hayes | South C | 8 | 5 |
| 5 | S Moore | South C | 3 | 4 |
| 6 | C Copeland | South C | 9 | 4 |
| 7 | L Henderson | South C | 2 | 2 |
| 8 | M Haynes | South C | 9 | 2 |
| 9 | P Osborne | South C | 7 | 2 |
| 10 | I Duguid | South C | 6 | 2 |
| 11 | J Mason | South C | 4 | 2 |
| 12 | D Pace | South C | 6 | 2 |
| 13 | T Foulkes | South C | 5 | 2 |
| 14 | N Foden | South C | 2 | 1 |
| 15 | P Rosengrave | South C | 1 | 1 |
| 16 | D Wright | South C | 7 | 1 |
| 17 | S Anderson | South C | 1 | 1 |
| 18 | T Burton | South C | 5 | 1 |
| 19 | C Tingwell | South C | 3 | 1 |
| 20 | D Parmar | South C | 1 | 1 |
Produced by Frostie Enterprises a Division of Big Man Stats Last updated 06-Apr-2010.