| 3rd Xl, G Grade, Season 2009/2010 |
| Season Awards |
| Club Award Winners, 3rd Xl, 2009/2010 |
| Statistic | Name | Club | Figures |
| Champion | B Cook | SCR | 466 Points |
| Batting Average | P Osborne | SCR | 212 Runs @ 26.50 |
| Bowling Average | A Peck | SCR | 15 Wickets @ 28.13 |
| Highest Score | D Mathias | SCR | 102 Vs Croydon Ranges |
| Highest Score | D White | SCR | 102 Vs St Andrews |
| Best Bowling | M Ross | SCR | 8/48 Vs Chirnside Park |
| Most Catches | B Cook | SCR | 12 |
Produced by Frostie Enterprises a Division of Big Man Stats Last updated 03-Apr-2010.