| 4th Xl, L Grade, Season 2009/2010 |
| Partnerships by Wicket |
| All matches, L Grade, South Croydon CC, 03-Oct-2009 to 20-Mar-2010 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 240 | D Pace | D Chapman | South C | 06-Feb-2010 | Warranwood 7th Xl | Proclomation Park 1 |
| 2 | 64 | D Chapman | S Anderson | South C | 03-Oct-2009 | Croydon Ranges 8th X | Glen Park Reserve |
| 3 | 41 | St Hickman | D Chapman | South C | 31-Oct-2009 | Montrose 6th Xl | Glen Park Reserve |
| 4 | 58 | D Chapman | M Lacey | South C | 10-Oct-2009 | Boronia 5th Xl | Glen Park Reserve |
| 5 | 37 | R Copeland | P Osborne | South C | 09-Jan-2010 | Warrandyte 5th Xl | Warrandyte HS |
| 6 | 51 | C Tingwell | S Jones | South C | 06-Feb-2010 | Warranwood 7th Xl | Proclomation Park 1 |
| 7 | 109 | P Osborne | N Hamer | South C | 20-Feb-2010 | Ainslie Park 5th Xl | Glen Park Reserve |
| 8 | 59 | N Hamer | P Osborne | South C | 09-Jan-2010 | Warrandyte 5th Xl | Warrandyte HS |
| 9 | 27 | C Tingwell | N Hamer | South C | 23-Jan-2010 | Boronia 5th Xl | Karoo Rd Reserve |
| 10 | 64 | M Howson | T Foulkes | South C | 28-Nov-2009 | Wonga Park 7th Xl | Croydon Hills PS |
Produced by Frostie Enterprises a Division of Big Man Stats. Last updated 02-May-2010.