| 4th Xl, L Grade, Season 2009/2010 |
| Most Ducks |
| All matches, L Grade, South Croydon CC, 03-Oct-2009 to 20-Mar-2010 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | L Johnson | South C | 8 | 9 | 33 | 3 |
| 2 | R Copeland | South C | 12 | 13 | 15 | 2 |
| 3 | C Tingwell | South C | 7 | 8 | 25 | 2 |
| 4 | J Perry | South C | 10 | 6 | 33 | 2 |
| 5 | D Chapman | South C | 13 | 16 | 12 | 2 |
| 6 | Dave Perry | South C | 5 | 5 | 40 | 2 |
| 7 | S Jones | South C | 2 | 2 | 50 | 1 |
| 8 | C Copeland | South C | 3 | 3 | 33 | 1 |
| 9 | N Hamer | South C | 14 | 13 | 7 | 1 |
| 10 | P Rosengrave | South C | 1 | 1 | 100 | 1 |
| 11 | S Hayes | South C | 5 | 4 | 25 | 1 |
| 12 | S Anderson | South C | 2 | 2 | 50 | 1 |
| 13 | L Pavlovic | South C | 2 | 3 | 33 | 1 |
| 14 | D Pace | South C | 9 | 9 | 11 | 1 |
| 15 | T Foulkes | South C | 4 | 4 | 25 | 1 |
| 16 | D Parmar | South C | 3 | 3 | 33 | 1 |
| 17 | F Heyward | South C | 6 | 7 | 14 | 1 |
| 18 | M Howson | South C | 5 | 3 | 33 | 1 |
| 19 | D Murphy | South C | 2 | 1 | 100 | 1 |
| 20 | V Umapathy | South C | 2 | 2 | 50 | 1 |
| 21 | St Hickman | South C | 12 | 12 | 8 | 1 |
| 22 | L Crothers | South C | 1 | 1 | 100 | 1 |
Produced by Frostie Enterprises a Division of Big Man Stats. Last updated 02-May-2010.