4th Xl, L Grade, Season 2009/2010

 South Croydon Cricket Club

Top Bowling Averages min: 1wkts 20ov's
All matches, L Grade, South Croydon CC, 03-Oct-2009 to 20-Mar-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 N Hamer South C 14 199.0 40 482 50 7-44 9.64
2 St Hickman South C 12 47.0 5 178 12 3-20 14.83
3 Dave Perry South C 5 42.0 11 127 7 2-17 18.14
4 M Howson South C 5 33.0 4 118 6 3-28 19.67
5 C Tingwell South C 7 35.0 6 152 7 3-28 21.71
6 D Wright South C 10 49.0 5 215 8 3-35 26.88
7 J Perry South C 10 105.0 12 389 12 2-17 32.42
8 I Duguid South C 10 35.0 2 155 3 1-5 51.67

Produced by Frostie Enterprises a Division of Big Man Stats. Last updated 02-May-2010.