| 4th Xl, L Grade, Season 2009/2010 |
| Match Draw/Results |
| All matches, L Grade, South Croydon CC |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Wonga Park 7th Xl 10/126 | South Croydon 4th 9/129 | GF | 20-Mar-2010 | L Grade | Wonga P | 2inn | South Croydon 4th Xl Win 1st Innings by 3 runs |
| Ainslie Park 5th X 10/115 | South Croydon 4th 8/117 | Prel | 16-Mar-2010 | L Grade | Cheong | 2inn | South Croydon 4th Xl Win 1st Innings by 2 runs |
| Warrandyte 5th Xl 10/115 5/166 | South Croydon 4th 10/165 1/23 | Elim | 06-Mar-2010 | L Grade | Warrandy | 2inn | South Croydon 4th Xl Win 1st Innings by 50 runs |
| South Croydon 4th 10/280 | Ainslie Park 5th X 6/340 | 14 | 20-Feb-2010 | L Grade | Glen Pa | 2inn | Ainslie Park 5th Xl Win 1st Innings by 60 runs |
| Warranwood 7th Xl 10/201 | South Croydon 4th 6/363 | 13 | 06-Feb-2010 | L Grade | Procloma | 2inn | South Croydon 4th Xl Win 1st Innings by 162 runs |
| Boronia 5th Xl 10/197 2/54 | South Croydon 4th 10/230 | 12 | 23-Jan-2010 | L Grade | Karoo R | 2inn | South Croydon 4th Xl Win 1st Innings by 33 runs |
| South Croydon 4th 7/184 | Eastfield 4th Xl 6/178 | 11 | 16-Jan-2010 | L Grade | Glen Pa | 1inn | South Croydon 4th Xl Win by 3 wkts |
| Warrandyte 5th Xl 10/174 | South Croydon 4th 8/209 | 10 | 09-Jan-2010 | L Grade | Warrandy | 1inn | South Croydon 4th Xl Win by 35 runs |
| South Croydon 4th 0/0 | Norwood 6th Xl 0/0 | 9 | 19-Dec-2009 | L Grade | Glen Pa | 1inn | South Croydon 4th Xl Win (Norwood 6th Xl forfeit) |
| South Croydon 4th 9/118 | Croydon Ranges 8th 8/89 | 8 | 12-Dec-2009 | L Grade | Glen Pa | 1inn | South Croydon 4th Xl Win by 1 wkts |
| Wonga Park 7th Xl 10/232 | South Croydon 4th 10/161 0/59 | 7 | 28-Nov-2009 | L Grade | Croydon | 2inn | Wonga Park 7th Xl Win 1st Innings by 71 runs |
| Montrose 6th Xl 10/111 | South Croydon 4th 10/143 5/65 | 6 | 14-Nov-2009 | L Grade | K Hume F | 2inn | South Croydon 4th Xl Win 1st Innings by 32 runs |
| South Croydon 4th 10/116 | Wonga Park 7th Xl 7/176 | 5 | 07-Nov-2009 | L Grade | Glen Pa | 1inn | Wonga Park 7th Xl Win by 60 runs |
| Montrose 6th Xl 7/137 | South Croydon 4th 10/92 | 4 | 31-Oct-2009 | L Grade | Glen Pa | 1inn | Montrose 6th Xl Win by 45 runs |
| South Croydon 4th 0/0 | Norwood 6th Xl 0/0 | 3 | 17-Oct-2009 | L Grade | Dorset R | 2inn | South Croydon 4th Xl Win (Norwood 6th Xl forfeit) |
| South Croydon 4th 7/167 | Boronia 5th Xl 10/97 | 2 | 10-Oct-2009 | L Grade | Glen Pa | 1inn | South Croydon 4th Xl Win by 70 runs |
| South Croydon 4th 6/170 | Croydon Ranges 8th 9/95 | 1 | 03-Oct-2009 | L Grade | Glen Pa | 1inn | South Croydon 4th Xl Win by 4 wkts |
Produced by Frostie Enterprises a Division of Big Man Stats. Last updated 02-May-2010.