| 5th Xl, M Grade, Season 2009/2010 |
| South Croydon 5th Xl Vs Wantirna 4th Xl |
| 2-Innings Match Played At Lipscombe Park, 20-Feb-2010, M Grade |
| Wantirna 4th Xl Win Outright by an Inns and 77 runs |
| Round | 14 |
| Toss won by | South Croydon 5th Xl |
| Umpires | Club Umpires |
| Points Awarded | South Croydon 5th Xl 0, Wantirna 4th Xl 20 |
| South Croydon 5th Xl 1st Innings 10/80 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Parmar | c ? | b G Lean | 29 | 0 | 0 | 7 | 0 |
| Sam Hickman | c ? | b G Lean | 1 | 0 | 0 | 0 | 0 |
| M Bray* | c ? | b D Halton | 17 | 0 | 0 | 0 | 0 |
| L Johnson | c ? | b G Lean | 4 | 0 | 0 | 1 | 0 |
| D Murphy | b D Orlandi | 13 | 0 | 0 | 2 | 0 | |
| M Hickman | c ? | b D Orlandi | 0 | 0 | 0 | 0 | 0 |
| V Heyward | c ? | b D Orlandi | 0 | 0 | 0 | 0 | 0 |
| B Mates | c ? | b D Halton | 0 | 0 | 0 | 0 | 0 |
| N McKay | c ? | b D Orlandi | 4 | 0 | 0 | 1 | 0 |
| J Duncan | b D Orlandi | 0 | 0 | 0 | 0 | 0 | |
| S Kennedy+ | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb0 w2 nb4) | 11 | |||||
| TOTAL | 10 wickets for | 80 |
| FOW |
| 1-17(Sam Hickman) 2-33(D Parmar) 3-42(L Johnson) 4-73(D Murphy) 5-75(M Hickman) |
| 6-75(V Heyward) 7-75(M Bray) 8-75(B Mates) 9-79(N McKay) 10-80(J Duncan) |
| Bowler | O | M | R | W | wd | nb |
| G Lean | 12 | 6 | 23 | 3 | - | - |
| D Halton | 6 | 3 | 3 | 2 | - | - |
| M Whitney | 6 | 1 | 15 | 0 | 1 | 3 |
| D Orlandi | 12 | 2 | 34 | 5 | 1 | 1 |
| Wantirna 4th Xl 1st Innings 9/256 Declared (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| V Lavery | b D Parmar | 45 | 0 | 0 | 0 | 0 | |
| A Mclaughlin | c M Bray | b L Johnson | 3 | 0 | 0 | 0 | 0 |
| S Andrew | b D Parmar | 4 | 0 | 0 | 0 | 0 | |
| B Beveridge | c ? | b D Parmar | 0 | 0 | 0 | 0 | 0 |
| D Orlandi | c M Bray | b M Hickman | 72 | 0 | 0 | 0 | 0 |
| T Singh | c ? | b M Hickman | 11 | 0 | 0 | 0 | 0 |
| B Curtain | c ? | b D Murphy | 9 | 0 | 0 | 0 | 0 |
| T Ai | b M Hickman | 0 | 0 | 0 | 0 | 0 | |
| G Lean | lbw | b L Johnson | 21 | 0 | 0 | 0 | 0 |
| D Halton | not out | 24 | 0 | 0 | 0 | 0 | |
| A Willoughby | not out | 25 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb3 w14 nb17) | 42 | |||||
| TOTAL | 9 wickets for | 256 |
| FOW |
| 1-19(A Mclaughlin) 2-23(S Andrew) 3-23(B Beveridge) 4-91(V Lavery) 5-146(T Singh) |
| 6-172(D Orlandi) 7-172(B Curtain) 8-172(T Ai) 9-210(G Lean) |
| Bowler | O | M | R | W | wd | nb |
| B Mates | 3 | 0 | 18 | 0 | 1 | 3 |
| L Johnson | 11 | 1 | 61 | 2 | 1 | 5 |
| V Heyward | 5 | 1 | 23 | 0 | - | - |
| M Hickman | 7 | 1 | 57 | 3 | - | 5 |
| D Murphy | 6 | 0 | 20 | 1 | 2 | 3 |
| D Parmar | 8 | 0 | 51 | 3 | 10 | 1 |
| N McKay | 2 | 0 | 15 | 0 | - | - |
| South Croydon 5th Xl 2nd Innings 9/99 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| V Heyward | b G Lean | 13 | 0 | 0 | 3 | 0 | |
| B Mates | c ? | b G Lean | 9 | 0 | 0 | 2 | 0 |
| S Kennedy+ | lbw | b D Orlandi | 14 | 0 | 0 | 2 | 0 |
| N McKay | c ? | b D Orlandi | 8 | 0 | 0 | 2 | 0 |
| M Hickman | c ? | b A Willoughby | 6 | 0 | 0 | 1 | 0 |
| D Parmar | b D Orlandi | 0 | 0 | 0 | 0 | 0 | |
| L Johnson | lbw | b D Orlandi | 26 | 0 | 0 | 4 | 0 |
| D Murphy | c ? | b D Orlandi | 8 | 0 | 0 | 1 | 0 |
| M Bray* | b A Willoughby | 0 | 0 | 0 | 0 | 0 | |
| Sam Hickman | not out | 0 | 0 | 0 | 0 | 0 | |
| J Duncan | dnb | - | |||||
| extras | (b5 lb5 w2 nb3) | 15 | |||||
| TOTAL | 9 wickets for | 99 |
| FOW |
| 1-11(B Mates) 2-35(S Kennedy) 3-39(V Heyward) 4-53(N McKay) 5-53(D Parmar) |
| 6-69(M Hickman) 7-98(L Johnson) 8-98(M Bray) 9-99(D Murphy) |
| Bowler | O | M | R | W | wd | nb |
| G Lean | 10 | 4 | 29 | 2 | 2 | 1 |
| D Halton | 4 | 0 | 19 | 0 | - | - |
| A Willoughby | 4 | 0 | 12 | 2 | - | - |
| D Orlandi | 10 | 3 | 29 | 5 | - | 2 |
Produced by Frostie Enterprises a Division of Big Man Stats. Last updated 04-May-2010.