Veterans, Masters 1 Grade, Season 2009/2010

 South Croydon Cricket Club

Most Wickets in a Season
All matches, Masters 1, South Croydon CC, 25-Oct-2009 to 14-Feb-2010
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 O Bennett SCR 2009/10 4 12.0 - 56 - - 2-10 4.67 14.00 4
2 N Foden SCR 2009/10 5 27.0 - 130 - - 2-38 4.81 43.33 3
3 R Sutherland SCR 2009/10 3 15.0 - 62 - - 2-14 4.13 20.67 3
4 S Bridger SCR 2009/10 5 25.0 2 68 - - 1-10 2.72 22.67 3
5 T Andrews SCR 2009/10 3 8.0 1 18 - - 2-13 2.25 9.00 2
6 D Wright SCR 2009/10 2 8.0 - 31 - - 1-19 3.88 31.00 1
7 I Duguid SCR 2009/10 2 6.0 - 18 - - 1-18 3.00 18.00 1
8 M Hamer SCR 2009/10 4 17.0 - 123 - - 1-33 7.24 123.00 1
9 M Viney SCR 2009/10 1 6.0 - 31 - - 1-31 5.17 31.00 1
10 N Hamer SCR 2009/10 3 18.0 2 81 - - 1-12 4.50 81.00 1
11 S Hickman SCR 2009/10 1 4.0 - 19 - - 1-19 4.75 19.00 1
12 J Perry SCR 2009/10 1 5.0 - 19 - - 1-19 3.80 19.00 1

Proudly Produced by Frostie Enterprises an older Division of Big Man stats! Last updated 07-May-2010. Send comments to Roger Copeland about this web page.